Index of /hipp/ml/venv/lib/python3.7/site-packages/sklearn/datasets/descr
Name Last modified Size Description
Parent Directory -
covtype.rst 2025-12-08 10:42 1.2K
olivetti_faces.rst 2025-12-08 10:42 1.8K
linnerud.rst 2025-12-08 10:42 711
twenty_newsgroups.rst 2025-12-08 10:42 10K
california_housing.rst 2025-12-08 10:42 1.7K
__init__.py 2025-12-08 10:42 0
wine_data.rst 2025-12-08 10:42 3.4K
lfw.rst 2025-12-08 10:42 4.2K
digits.rst 2025-12-08 10:42 2.0K
breast_cancer.rst 2025-12-08 10:42 4.9K
rcv1.rst 2025-12-08 10:42 2.4K
diabetes.rst 2025-12-08 10:42 1.4K
kddcup99.rst 2025-12-08 10:42 4.0K
iris.rst 2025-12-08 10:42 2.7K
boston_house_prices.rst 2025-12-08 10:42 2.3K
__pycache__/ 2025-12-08 10:42 -