Index of /hipp/ml/venv/lib/python3.7/site-packages/sklearn/datasets/descr
Name Last modified Size Description
Parent Directory -
twenty_newsgroups.rst 2025-12-08 10:42 10K
breast_cancer.rst 2025-12-08 10:42 4.9K
lfw.rst 2025-12-08 10:42 4.2K
kddcup99.rst 2025-12-08 10:42 4.0K
wine_data.rst 2025-12-08 10:42 3.4K
iris.rst 2025-12-08 10:42 2.7K
rcv1.rst 2025-12-08 10:42 2.4K
boston_house_prices.rst 2025-12-08 10:42 2.3K
digits.rst 2025-12-08 10:42 2.0K
olivetti_faces.rst 2025-12-08 10:42 1.8K
california_housing.rst 2025-12-08 10:42 1.7K
diabetes.rst 2025-12-08 10:42 1.4K
covtype.rst 2025-12-08 10:42 1.2K
linnerud.rst 2025-12-08 10:42 711
__init__.py 2025-12-08 10:42 0
__pycache__/ 2025-12-08 10:42 -